|
|
385 - Westbound
Effective date: Monday, October 01, 2012
| Brentwood Park & Ride | Eagle Rock at John Muir | American/Balfour | Hillcrest/Lone Tree | Antioch Park & Ride |
| 5 | 3 | 4 | 2 | 1 |
| 6:50 AM | 7:09 AM | | 7:27 AM | 7:39 AM |
| 7:14 AM | 7:33 AM | 7:43 AM | 8:06 AM | 8:18 AM |
| 9:20 AM | 9:39 AM | | 9:57 AM | 10:09 AM |
| 10:20 AM | 10:39 AM | | 10:57 AM | 11:09 AM |
| 11:20 AM | 11:39 AM | | 11:57 AM | 12:09 PM |
| 12:20 PM | 12:39 PM | | 12:57 PM | 1:09 PM |
| 1:20 PM | 1:39 PM | | 1:57 PM | 2:09 PM |
| 3:45 PM | 4:04 PM | | 4:22 PM | 4:34 PM |
| 4:20 PM | 4:39 PM | | 4:57 PM | 5:09 PM |
| Brentwood Park & Ride | Eagle Rock at John Muir | American/Balfour | Hillcrest/Lone Tree | Antioch Park & Ride |
| 5 | 3 | 4 | 2 | 1 |
| 5:20 PM | 5:39 PM | | 5:57 PM | 6:09 PM |
| 7:25 PM | 7:44 PM | | 8:02 PM | 8:14 PM |
Times indicated in grey fields and bold print are PM times.
|