Buses to Schools
Tri Delta Transit is part of your community. We connect to many schools in the area and provide an affordable transportation option. To help parents and students, below please find a list of schools. Highlighted schools have Tri Delta Transit service.
Download the flier which will tell you the routes available, the bus stops nearest the school, and tools you can use to plan a trip and see real time arrival. Have a terrific school year.
Elementary School
Belshaw | 2801 Roosevelt Lane, Antioch | 388 |
Carmen Dragon | 4721 Vista Grande Drive, Antioch | 380, 384, 385 |
Diablo Vista | 4791 Prewett Ranch Drive, Antioch | 388 |
Fremont | 1413 F Street, Antioch | 380, 388 |
Grant | 4325 Spaulding Street, Antioch | 380 |
Jack London | 4550 Country Hills Drive, Antioch | 380, 388 |
Kimball | 1310 August Way, Antioch | 380, 388 |
Lone Tree | 1931 Mokelumne Drive, Antioch | 388 |
Marsh | 2304 G Street, Antioch | 391 |
Mission | 1711 Mission Drive, Antioch | 390 (commute hours only) |
Muir | 615 Greystone Drive, Antioch | no bus service available |
Sutter | 3410 Longview Road, Antioch (over 1/2 mile walk) | 380, 388 |
Turner | 4207 Delta Fair Boulevard, Antioch | 380, 387, 391 |
Bel Air | 663 Canal Road, Bay Point (over 1/2 mile walk) | 380, 387, 389 |
Rio Vista | 611 Pacifica Avenue, Bay Point | 201X, 389 |
Shore Acres | 351 Marina Road, B | 201X, 389 |
Brentwood | 200 Griffith Lane, Brentwood | 385 |
Garin | 250A First Street, Brentwood | 391 |
Marsh Creek | 601 Grant Street, Brentwood | 383, 384, 391 |
R. Paul Krey | 190 Crawford Dr. Brentwood | 385 |
Ron Nunn | 1755 Central Boulevard, Brentwood | 384, 391 |
Gehringer | 5491 Main Street, Oakley | 391 |
Laurel | 1141 Laurel Road, Oakley | 383 |
Oakley | 501 Norcross Lane, Oakley | 391 |
Vintage Parkway School | 1000 Vintage Parkway, Oakley | 391 |
Foothill | 1200 Jensen Drive, Pittsburg | 380 (over 1/2 mile walk) |
Heights | 163 West Boulevard, Pittsburg | 380 |
Highlands | 4141 Harbor Street, Pittsburg | 380 |
Los Medanos | 610 Crowley Avenue, Pittsburg | 388 |
Parkside | 985 W. 17th Street, Pittsburg | 380 |
Stoneman | 2929 Loveridge Road, Pittsburg | 380, 390 (commute hours) |
Willow Cove | 1800 Hanlon Way, Pittsburg | 380 |
Middle Schools
Antioch | 1500 D Street, Antioch | 380, 388 |
Black Diamond | 4730 Sterling Hill Drive, Antioch | 380, 385 |
Park | 1 Spartan Way, Antioch | 380, 390 (commute hours), 391 |
Dallas Ranch | 1401 Mt Hamilton Dr, Antioch | 380, 388 |
O’Hara Park | 1100 O’Hara Avenue, Oakley | 383, 391 |
Delta Vista | 4901 Frank Hengel Way, Oakley (over 1/2 mile walk) | 383, 391 |
High Schools
Antioch | 700 W. 18th Street, Antioch | 380, 387 |
Bidwell | 800 Gary Avenue, Antioch | 388 |
Deer Valley | 4700 Lone Tree Way, Antioch | 380, 384, 379 |
Dozier Libbey | 4900 Sand Creek Road, Antioch | 379, 388 |
Live Oak | 1708 F Street, Antioch | 380 |
Prospects | 820 W. 2nd Street, Antioch | 387 |
Liberty | 850 2nd Street, Brentwood | 391 (384/385-short walk to school from Park & Ride) |
Heritage | 101 American Ave, Brentwood | 385 |
La Paloma | 400 Ghiggeri Drive, Brentwood | 391 (over 1/2 mile walk) |