375
Tri Delta Transit is changing their schedule effective Sunday, August 9, 2026
Tri Delta Transit is changing our schedule effective Sunday, August 9th. Due to the fiscal cliff and economic factors timetables will be changed as well as changes made to routes on weekdays and weekends. Please see the August 9th page for details.
- New route providing consistent service along Lone Tree Way.
Service Span: Mon - Sun
Cities: Antioch
Route 375 is a new line that connects Antioch BART with the W. 18 th St, Lone Tree Way, and the Empire Shopping Center, providing a consistent, direct alignment along Lone Tree Way. This service directly addresses rider feedback for more consistent service along this corridor. Route 375 would operate more frequently than Route 380 for most of the day, with even 30-minute frequencies.
Route 375 replaces current Route 380 service on Lone Tree Way, but also continues to the new destinations east of Highway 4, including Target and JC Penney. Service on Route 375 should be timed at Antioch BART to connect with other Tri Delta Transit routes and eBART.

Schedule (Weekday – Eastbound)
| Antioch BART | Lone Tree Wy & Clayburn Rd | Lone Tree Wy & Hillcrest Ave | Slatten Ranch Center |
|---|---|---|---|
| 6:00 | 6:13 | 6:29 | 6:38 |
| 6:30 | 6:43 | 6:59 | 7:08 |
| 7:00 | 7:13 | 7:29 | 7:38 |
| 7:30 | 7:43 | 7:59 | 8:08 |
| 8:00 | 8:13 | 8:29 | 8:38 |
| 8:30 | 8:43 | 8:59 | 9:08 |
| 9:00 | 9:13 | 9:29 | 9:38 |
| 9:30 | 9:43 | 9:59 | 10:08 |
| 10:00 | 10:13 | 10:29 | 10:38 |
| 10:30 | 10:43 | 10:59 | 11:08 |
| 11:00 | 11:13 | 11:29 | 11:38 |
| 11:30 | 11:43 | 11:59 | 12:08 |
| 12:00 | 12:13 | 12:29 | 12:38 |
| 12:30 | 12:43 | 12:59 | 1:08 |
| 1:00 | 1:13 | 1:29 | 1:38 |
| 1:30 | 1:43 | 1:59 | 2:08 |
| 2:00 | 2:13 | 2:29 | 2:38 |
| 2:30 | 2:43 | 2:59 | 3:08 |
| 3:00 | 3:13 | 3:29 | 3:38 |
| 3:30 | 3:43 | 3:59 | 4:08 |
| 4:00 | 4:13 | 4:29 | 4:38 |
| 4:30 | 4:43 | 4:59 | 5:08 |
| 5:00 | 5:13 | 5:30 | 5:39 |
| 5:30 | 5:43 | 6:00 | 6:09 |
| 6:00 | 6:13 | 6:29 | 6:38 |
| 6:30 | 6:43 | 6:59 | 7:08 |
| 7:00 | 7:13 | 7:29 | 7:38 |
| 8:00 | 8:13 | 8:29 | 8:38 |
| 9:00 | 9:13 | 9:29 | 9:38 |
| 10:00 | 10:13 | 10:29 | 10:38 |
Schedule (Weekday – Westbound)
| Slatten Ranch Center | Lone Tree Wy & Hillcrest Ave | Lone Tree Wy & Sutter Delta | Antioch BART |
|---|---|---|---|
| 6:42 | 6:53 | 7:07 | 7:23 |
| 7:12 | 7:23 | 7:37 | 7:53 |
| 7:42 | 7:53 | 8:07 | 8:23 |
| 8:12 | 8:23 | 8:37 | 8:53 |
| 8:42 | 8:53 | 9:07 | 9:23 |
| 9:12 | 9:23 | 9:37 | 9:53 |
| 9:42 | 9:53 | 10:07 | 10:23 |
| 10:12 | 10:23 | 10:37 | 10:53 |
| 10:42 | 10:53 | 11:07 | 11:23 |
| 11:12 | 11:23 | 11:37 | 11:55 |
| 11:42 | 11:53 | 12:07 | 12:25 |
| 12:12 | 12:23 | 12:37 | 12:55 |
| 12:42 | 12:53 | 1:07 | 1:23 |
| 1:12 | 1:23 | 1:37 | 1:55 |
| 1:42 | 1:53 | 2:07 | 2:25 |
| 2:12 | 2:23 | 2:37 | 2:55 |
| 2:42 | 2:53 | 3:07 | 3:27 |
| 3:12 | 3:23 | 3:37 | 3:57 |
| 3:42 | 3:53 | 4:07 | 4:23 |
| 4:12 | 4:23 | 4:37 | 4:53 |
| 4:42 | 4:53 | 5:07 | 5:23 |
| 5:12 | 5:23 | 5:37 | 5:53 |
| 5:42 | 5:53 | 6:07 | 6:23 |
| 6:12 | 6:23 | 6:37 | 6:53 |
| 6:42 | 6:53 | 7:06 | 7:22 |
| 7:12 | 7:23 | 7:36 | 7:52 |
| 7:42 | 7:53 | 8:07 | 8:23 |
| 8:42 | 8:53 | 9:05 | 9:21 |
| 9:42 | 9:53 | 10:05 | 10:21 |
| 10:42 | 10:53 | 11:05 | 11:21 |
Schedule (Weekend – Eastbound)
| Antioch BART | Lone Tree Wy & Clayburn Rd | Lone Tree Wy & Hillcrest Ave | Slatten Ranch Center |
|---|---|---|---|
| 7:05 | 7:18 | 7:32 | 7:41 |
| 8:05 | 8:18 | 8:32 | 8:41 |
| 9:05 | 9:18 | 9:32 | 9:41 |
| 10:05 | 10:18 | 10:32 | 10:41 |
| 11:05 | 11:18 | 11:32 | 11:41 |
| 12:05 | 12:18 | 12:32 | 12:41 |
| 1:05 | 1:18 | 1:32 | 1:41 |
| 2:05 | 2:18 | 2:32 | 2:41 |
| 3:05 | 3:18 | 3:32 | 3:41 |
| 4:05 | 4:18 | 4:32 | 4:41 |
| 5:05 | 5:18 | 5:32 | 5:41 |
| 6:05 | 6:18 | 6:32 | 6:41 |
| 7:05 | 7:18 | 7:32 | 7:41 |
| 8:05 | 8:18 | 8:32 | 8:41 |
| 9:05 | 9:18 | 9:32 | 9:41 |
| 10:05 | 10:18 | 10:32 | 10:41 |
Schedule (Weekend – Westbound)
| Slatten Ranch Center | Lone Tree Wy & Hillcrest Ave | Lone Tree Wy & Sutter Delta | Antioch BART |
|---|---|---|---|
| 7:50 | 8:01 | 8:15 | 8:28 |
| 8:50 | 9:01 | 9:15 | 9:28 |
| 9:50 | 10:01 | 10:15 | 10:28 |
| 10:50 | 11:01 | 11:15 | 11:28 |
| 11:50 | 12:01 | 12:15 | 12:28 |
| 12:50 | 1:01 | 1:15 | 1:28 |
| 1:50 | 2:01 | 2:15 | 2:28 |
| 2:50 | 3:01 | 3:15 | 3:28 |
| 3:50 | 4:01 | 4:15 | 4:28 |
| 4:50 | 5:01 | 5:15 | 5:28 |
| 5:50 | 6:01 | 6:15 | 6:28 |
| 6:50 | 7:01 | 7:15 | 7:28 |
| 7:50 | 8:01 | 8:15 | 8:28 |
| 8:50 | 9:01 | 9:15 | 9:28 |
| 9:50 | 10:01 | 10:15 | 10:28 |
| 10:50 | 11:01 | 11:15 | 11:28 |
Sign Up for Alerts
Stay up-to-date on routes detours, changes, special services and more!
Click below to sign up for e-mail and/or SMS alerts