376
Google Earth issue with new routes showing
Google is experiencing difficulty in showing our new routes. Currently Google Maps shows our new routes and our old together. Please only pay attention to our new route numbers (200X, 201x, 360 series, 370 series). We apologize for the inconvenience. Google is working on solving the issue. Refer to the Transit App for routes and real time arrival.
-
New route connecting Antioch BART with Kaiser Medial Center and Dozier Libby High School with more consistent service throughout the day.
Service Span: Mon - Sun
Cities: Antioch
Route 376 is a new line that connects Antioch BART with the Kaiser Medical Center and Dozier Libby High School. It replaces Route 388 between these two locations and would stop at all current stops. The shortened alignment will improve on-time performance and make service more reliable.
Frequencies and span on Route 376 are adjusted from Route 388 to reflect demand levels.

Schedule (Weekday – Eastbound)
Antioch BART | Lone Tree Wy & Clayburn Rd | Sand Creek Rd & Deer Valley Rd |
---|---|---|
6:25 | 6:35 | 6:49 |
7:25 | 7:35 | 7:49 |
8:25 | 8:35 | 8:49 |
9:25 | 9:35 | 9:49 |
10:25 | 10:35 | 10:49 |
11:25 | 11:35 | 11:49 |
12:25 | 12:35 | 12:49 |
1:25 | 1:35 | 1:49 |
2:25 | 2:35 | 2:49 |
3:25 | 3:35 | 3:49 |
4:25 | 4:35 | 4:49 |
5:25 | 5:35 | 5:49 |
6:25 | 6:35 | 6:49 |
7:25 | 7:35 | 7:49 |
8:25 | 8:35 | 8:49 |
Schedule (Weekday – Westbound)
Sand Creek Rd & Deer Valley Rd | Lone Tree Wy & Sutter Delta | Antioch BART |
---|---|---|
5:55 | 6:09 | 6:19 |
6:55 | 7:09 | 7:19 |
7:55 | 8:09 | 8:19 |
8:55 | 9:09 | 9:19 |
9:55 | 10:09 | 10:19 |
10:55 | 11:09 | 11:19 |
11:55 | 12:09 | 12:19 |
12:55 | 1:09 | 1:19 |
1:55 | 2:09 | 2:19 |
2:55 | 3:09 | 3:19 |
3:55 | 4:09 | 4:19 |
4:55 | 5:09 | 5:19 |
5:55 | 6:09 | 6:19 |
6:55 | 7:09 | 7:19 |
7:55 | 8:09 | 8:19 |
8:55 | 9:09 | 9:19 |
Schedule (Weekend – Eastbound)
Antioch BART | Lone Tree Wy & Clayburn Rd | Sand Creek Rd & Deer Valley Rd |
---|---|---|
7:06 | 7:16 | 7:29 |
8:06 | 8:16 | 8:29 |
9:06 | 9:16 | 9:29 |
10:06 | 10:16 | 10:29 |
11:06 | 11:16 | 11:29 |
12:06 | 12:16 | 12:29 |
1:06 | 1:16 | 1:29 |
2:06 | 2:16 | 2:29 |
3:06 | 3:16 | 3:29 |
4:06 | 4:16 | 4:29 |
5:06 | 5:16 | 5:29 |
6:06 | 6:16 | 6:29 |
7:06 | 7:16 | 7:29 |
8:06 | 8:16 | 8:29 |
9:06 | 9:16 | 9:29 |
Schedule (Weekend – Westbound)
Sand Creek Rd & Deer Valley Rd | Lone Tree Wy & Sutter Delta | Antioch BART |
---|---|---|
7:33 | 7:46 | 7:56 |
8:33 | 8:46 | 8:56 |
9:33 | 9:46 | 9:56 |
10:33 | 10:46 | 10:56 |
11:33 | 11:46 | 11:56 |
12:33 | 12:46 | 12:56 |
1:33 | 1:46 | 1:56 |
2:33 | 2:46 | 2:56 |
3:33 | 3:46 | 3:56 |
4:33 | 4:46 | 4:56 |
5:33 | 5:46 | 5:56 |
6:33 | 6:46 | 6:56 |
7:33 | 7:46 | 7:56 |
8:33 | 8:46 | 8:56 |
9:33 | 9:46 | 9:56 |
Sign Up for Alerts
Stay up-to-date on routes detours, changes, special services and more!
Click below to sign up for e-mail and/or SMS alerts