Buses to Schools – New TDT Network – effective 8/10/2025
Tri Delta Transit is part of your community. We connect to many schools in the area and provide an affordable transportation option. To help parents and students, below please find a list of schools. Highlighted schools have Tri Delta Transit service.
Click on the highlighted school name to download that school’s flier, which will tell you the routes available, the bus stops nearest the school, and tools you can use to plan a trip and see real time arrival.
Have a terrific school year.
*** Elementary Schools have not been updated for the new system change. For route information look on the route pages or call Route Information at 925-754-4040.
Elementary School
Belshaw | 2801 Roosevelt Lane, Antioch | Tri MyRide |
Carmen Dragon | 4721 Vista Grande Drive, Antioch | 377 + walk, Tri MyRide |
Diablo Vista | 4791 Prewett Ranch Drive, Antioch | Tri MyRide |
Fremont | 1413 F Street, Antioch | 360, 370 (stops on 18th) |
Grant | 4325 Spaulding Street, Antioch | 361, 377 |
Jack London | 4550 Country Hills Drive, Antioch | Tri MyRide |
Kimball | 1310 August Way, Antioch | 370, 375 + walk |
Lone Tree | 1931 Mokelumne Drive, Antioch | 376 |
Marsh | 2304 G Street, Antioch | Tri MyRide |
Mission | 1711 Mission Drive, Antioch | Tri MyRide |
Muir | 615 Greystone Drive, Antioch | Tri MyRide |
Sutter | 3410 Longview Road, Antioch (over 1/2 mile walk) | Tri MyRide |
Turner | 4207 Delta Fair Boulevard, Antioch | 360, 370, Tri MyRide |
Bel Air | 663 Canal Road, Bay Point (over 1/2 mile walk) | Tri MyRide |
Rio Vista | 611 Pacifica Avenue, Bay Point | Tri MyRide |
Shore Acres | 351 Marina Road, B | 374 |
Brentwood | 200 Griffith Lane, Brentwood | 373, Tri MyRide |
Garin | 250A First Street, Brentwood | Tri MyRide |
Marsh Creek | 601 Grant Street, Brentwood | 362 + walk, weekdays |
R. Paul Krey | 190 Crawford Dr. Brentwood | No service available |
Ron Nunn | 1755 Central Boulevard, Brentwood | 384, 391 |
Gehringer | 5491 Main Street, Oakley | 373 stopping on Main |
Laurel | 1141 Laurel Road, Oakley | Tri MyRide on Laurel Road |
Oakley | 501 Norcross Lane, Oakley | No service available |
Vintage Parkway School | 1000 Vintage Parkway, Oakley | Tri MyRide |
Foothill | 1200 Jensen Drive, Pittsburg | County Connection 93X +walk |
Heights | 163 West Boulevard, Pittsburg | No service available |
Highlands | 4141 Harbor Street, Pittsburg | 380 |
Los Medanos | 610 Crowley Avenue, Pittsburg | No service available |
Parkside | 985 W. 17th Street, Pittsburg | 371 |
Stoneman | 2929 Loveridge Road, Pittsburg | 372 |
Willow Cove | 1800 Hanlon Way, Pittsburg | Tri MyRide |
Middle Schools
Antioch | 1500 D Street, Antioch | 360, 370, 375 |
Black Diamond | 4730 Sterling Hill Drive, Antioch | 361, 375 |
Park | 1 Spartan Way, Antioch | 360, 375 |
Dallas Ranch | 1401 Mt Hamilton Dr, Antioch | 375, 376 |
Riverview | 205 Pacifica Avenue, Bay Point | 201X, 374 Loop |
O’Hara Park | 1100 O’Hara Avenue, Oakley | 362 Loop, Tri MyRide |
Delta Vista | 4901 Frank Hengel Way, Oakley (over 1/2 mile walk) | 383, 391 |
High Schools
Antioch | 700 W. 18th Street, Antioch | 360, 370 |
Bidwell | 800 Gary Avenue, Antioch | Tri MyRide |
Deer Valley | 4700 Lone Tree Way, Antioch | 380, 384, 379 |
Dozier Libbey | 4900 Sand Creek Road, Antioch | 361, 375, Tri MyRide |
Live Oak | 1708 F Street, Antioch | 360, 370 |
Prospects | 820 W. 2nd Street, Antioch | 387 |
Liberty | 850 2nd Street, Brentwood | 391 (384/385-short walk to school from Park & Ride) |
Heritage | 101 American Ave, Brentwood | 373 |
La Paloma | 400 Ghiggeri Drive, Brentwood | |