370
Google Earth issue with new routes showing
Google is experiencing difficulty in showing our new routes. Currently Google Maps shows our new routes and our old together. Please only pay attention to our new route numbers (200X, 201x, 360 series, 370 series). We apologize for the inconvenience. Google is working on solving the issue. Refer to the Transit App for routes and real time arrival.
- New direct, high frequency route connecting Pittsburg / Bay Point BART, LMC, and Antioch BART to provide faster, more useful service for the many riders who use this route.
- Replaces portions of the current Routes 380, 387, 388, and 390.
Service Span: Mon - Sun
Cities: Antioch
Route 370 is a new line that connects the highest ridership stops in Pittsburg and Antioch with direct, high frequency service. High ridership stops include Pittsburg/Bay Point BART, Walmart, LMC, Antioch High School, and Antioch BART. This route will operate every 15 minutes between noon and 6 p.m. on weekdays when ridership demand is highest. The route will also operate every 30 minutes on weekends.
This route provides faster, more direct, and higher frequency service throughout the highest ridership corridor in Antioch and Pittsburg.
Connections will be timed to meet other Tri Delta Transit routes at Antioch BART.
Route 370 replaces parts of current Routes 380, 387, 388, and 390.

Schedule (Weekday – Eastbound)
Pittsburg/Bay Point BART | West Leland Rd & Dover Wy | East Leland Rd & Lakeview Cir | Auto Center Dr & Sycamore Dr | Antioch BART |
---|---|---|---|---|
5:00 | 5:11 | 5:20 | 5:30 | 5:46 |
6:00 | 6:11 | 6:23 | 6:33 | 6:48 |
6:30 | 6:41 | 6:53 | 7:03 | 7:17 |
7:00 | 7:11 | 7:22 | 7:32 | 7:48 |
7:15 | 7:26 | 7:37 | 7:47 | 8:03 |
7:30 | 7:41 | 7:52 | 8:02 | 8:18 |
7:45 | 7:56 | 8:08 | 8:18 | 8:34 |
8:00 | 8:11 | 8:24 | 8:34 | 8:50 |
8:15 | 8:26 | 8:39 | 8:49 | 9:05 |
8:30 | 8:41 | 8:54 | 9:04 | 9:20 |
8:45 | 8:56 | 9:07 | 9:17 | 9:33 |
9:00 | 9:11 | 9:22 | 9:32 | 9:48 |
9:15 | 9:26 | 9:37 | 9:47 | 10:03 |
9:30 | 9:41 | 9:52 | 10:02 | 10:18 |
9:45 | 9:56 | 10:08 | 10:18 | 10:34 |
10:00 | 10:11 | 10:22 | 10:32 | 10:48 |
10:15 | 10:26 | 10:37 | 10:47 | 11:03 |
10:30 | 10:41 | 10:52 | 11:02 | 11:18 |
10:45 | 10:56 | 11:07 | 11:17 | 11:33 |
11:00 | 11:11 | 11:22 | 11:32 | 11:48 |
11:15 | 11:26 | 11:37 | 11:47 | 12:03 |
11:30 | 11:41 | 11:52 | 12:02 | 12:19 |
11:45 | 11:56 | 12:05 | 12:15 | 12:32 |
12:00 | 12:11 | 12:22 | 12:32 | 12:49 |
12:15 | 12:26 | 12:37 | 12:47 | 1:04 |
12:30 | 12:41 | 12:52 | 1:02 | 1:20 |
12:45 | 12:56 | 1:10 | 1:20 | 1:36 |
1:00 | 1:11 | 1:24 | 1:34 | 1:50 |
1:15 | 1:26 | 1:39 | 1:49 | 2:05 |
1:30 | 1:41 | 1:54 | 2:04 | 2:17 |
1:45 | 1:56 | 2:08 | 2:18 | 2:33 |
2:00 | 2:11 | 2:23 | 2:33 | 2:48 |
2:15 | 2:26 | 2:38 | 2:48 | 3:03 |
2:30 | 2:41 | 2:53 | 3:03 | 3:20 |
2:45 | 2:56 | 3:08 | 3:18 | 3:33 |
3:00 | 3:11 | 3:23 | 3:33 | 3:48 |
3:15 | 3:26 | 3:38 | 3:48 | 4:03 |
3:30 | 3:41 | 3:53 | 4:03 | 4:18 |
3:45 | 3:56 | 4:08 | 4:18 | 4:35 |
4:00 | 4:11 | 4:22 | 4:32 | 4:49 |
4:15 | 4:26 | 4:37 | 4:47 | 5:04 |
4:30 | 4:41 | 4:52 | 5:02 | 5:18 |
4:45 | 5:56 | 5:08 | 5:18 | 5:34 |
5:00 | 5:11 | 5:23 | 5:33 | 5:49 |
5:15 | 5:26 | 5:38 | 5:48 | 6:04 |
5:30 | 5:41 | 5:53 | 6:03 | 6:20 |
5:45 | 5:56 | 6:09 | 6:19 | 6:36 |
6:00 | 6:11 | 6:24 | 6:34 | 6:51 |
6:15 | 6:26 | 6:39 | 6:49 | 7:04 |
6:30 | 6:41 | 6:54 | 7:04 | 7:19 |
6:45 | 6:56 | 7:08 | 7:18 | 7:31 |
7:00 | 7:11 | 7:23 | 7:33 | 7:46 |
7:30 | 7:41 | 7:53 | 8:03 | 8:16 |
8:00 | 8:11 | 8:21 | 8:31 | 8:46 |
8:30 | 8:41 | 8:51 | 9:01 | 9:16 |
9:00 | 9:11 | 9:22 | 9:32 | 9:47 |
9:30 | 9:41 | 9:52 | 10:02 | 10:19 |
10:00 | 10:11 | 10:22 | 10:32 | 10:49 |
10:30 | 10:41 | 10:52 | 11:02 | 11:22 |
11:00 | 11:11 | 11:22 | 11:32 | 11:52 |
12:00 | 12:11 | 12:22 | 12:32 | 12:50 |
Schedule (Weekday – Westbound)
Antioch BART | Auto Center Dr & Century Blvd | East Leland Rd & Lakeview Cir | West Leland Rd & Dover Wy | Pittsburg/Bay Point BART |
---|---|---|---|---|
4:00 | 4:18 | 4:29 | 4:42 | 4:50 |
5:00 | 5:18 | 5:29 | 5:42 | 5:50 |
6:00 | 6:18 | 6:29 | 6:39 | 6:47 |
6:15 | 6:33 | 6:44 | 6:54 | 7:02 |
6:30 | 6:48 | 6:59 | 7:09 | 7:17 |
6:45 | 7:02 | 7:13 | 7:23 | 7:31 |
7:00 | 7:17 | 7:28 | 7:38 | 7:46 |
7:15 | 7:32 | 7:43 | 7:53 | 8:03 |
7:30 | 7:47 | 7:58 | 8:09 | 8:21 |
7:45 | 8:01 | 8:12 | 8:23 | 8:35 |
8:00 | 8:15 | 8:26 | 8:37 | 8:51 |
8:15 | 8:30 | 8:41 | 8:52 | 9:06 |
8:30 | 8:45 | 8:56 | 9:08 | 9:22 |
8:45 | 9:00 | 9:11 | 9:23 | 9:37 |
9:00 | 9:17 | 9:28 | 9:40 | 9:54 |
9:15 | 9:32 | 9:43 | 9:55 | 10:09 |
9:30 | 9:47 | 9:58 | 10:11 | 10:25 |
9:45 | 10:02 | 10:13 | 10:26 | 10:40 |
10:00 | 10:15 | 10:26 | 10:39 | 10:53 |
10:15 | 10:30 | 10:41 | 10:54 | 11:08 |
10:30 | 10:45 | 10:56 | 11:06 | 11:20 |
10:45 | 11:01 | 11:12 | 11:22 | 11:36 |
11:00 | 11:16 | 11:27 | 11:37 | 11:51 |
11:15 | 11:31 | 11:42 | 11:52 | 12:06 |
11:30 | 11:46 | 11:57 | 12:08 | 12:23 |
11:45 | 12:00 | 12:11 | 12:22 | 12:36 |
12:00 | 12:17 | 12:28 | 12:39 | 12:53 |
12:15 | 12:32 | 12:43 | 12:54 | 1:08 |
12:30 | 12:47 | 12:58 | 1:10 | 1:24 |
12:45 | 1:02 | 1:13 | 1:25 | 1:39 |
1:00 | 1:16 | 1:27 | 1:39 | 1:53 |
1:15 | 1:31 | 1:42 | 1:54 | 2:09 |
1:30 | 1:46 | 1:57 | 2:10 | 2:25 |
1:45 | 2:00 | 2:11 | 2:24 | 2:09 |
2:00 | 2:17 | 2:28 | 2:41 | 2:56 |
2:15 | 2:32 | 2:43 | 2:56 | 3:11 |
2:30 | 2:47 | 2:58 | 3:11 | 3:25 |
2:45 | 3:03 | 3:14 | 3:27 | 3:41 |
3:00 | 3:16 | 3:27 | 3:40 | 3:54 |
3:15 | 3:31 | 3:42 | 3:55 | 4:09 |
3:30 | 3:46 | 3:57 | 4:08 | 4:23 |
3:45 | 4:00 | 4:11 | 4:22 | 4:37 |
4:00 | 4:17 | 4:28 | 4:39 | 4:54 |
4:15 | 4:32 | 4:43 | 4:54 | 5:08 |
4:30 | 4:47 | 4:58 | 5:09 | 5:23 |
4:45 | 5:02 | 5:13 | 5:24 | 5:38 |
5:00 | 5:16 | 5:27 | 5:38 | 5:52 |
5:15 | 5:31 | 5:42 | 5:53 | 6:08 |
5:30 | 5:46 | 5:57 | 6:09 | 6:24 |
5:45 | 6:00 | 6:11 | 6:23 | 6:38 |
6:00 | 6:15 | 6:26 | 6:38 | 6:52 |
6:30 | 6:46 | 6:57 | 7:09 | 7:23 |
7:00 | 7:15 | 7:26 | 7:38 | 7:49 |
7:30 | 7:45 | 7:56 | 8:06 | 8:14 |
8:00 | 8:15 | 8:26 | 8:36 | 8:44 |
8:30 | 8:46 | 8:57 | 9:08 | 9:16 |
9:00 | 9:15 | 9:26 | 9:37 | 9:45 |
9:30 | 9:43 | 9:54 | 10:04 | 10:13 |
10:00 | 10:13 | 10:24 | 10:34 | 10:43 |
10:30 | 10:43 | 10:54 | 11:05 | 11:14 |
11:00 | 11:13 | 11:24 | 11:35 | 11:45 |
Schedule (Weekend – Eastbound)
Pittsburg/Bay Point BART | West Leland Rd & Dover Wy | East Leland Rd & Lakeview Cir | Auto Center Dr & Sycamore Dr | Antioch BART |
---|---|---|---|---|
8:00 | 8:10 | 8:22 | 8:32 | 8:48 |
8:30 | 8:40 | 8:52 | 9:02 | 9:18 |
9:00 | 9:10 | 9:22 | 9:32 | 9:48 |
9:30 | 9:40 | 9:52 | 10:02 | 10:18 |
10:00 | 10:10 | 10:22 | 10:32 | 10:48 |
10:30 | 10:40 | 10:52 | 11:02 | 11:18 |
11:00 | 11:10 | 11:22 | 11:32 | 11:48 |
11:30 | 11:40 | 11:52 | 12:02 | 12:18 |
12:00 | 12:10 | 12:22 | 12:32 | 12:48 |
12:30 | 12:40 | 12:52 | 1:02 | 1:18 |
1:00 | 1:10 | 1:22 | 1:32 | 1:48 |
1:30 | 1:40 | 1:52 | 2:02 | 2:18 |
2:00 | 2:10 | 2:22 | 2:32 | 2:48 |
2:30 | 2:40 | 2:52 | 3:02 | 3:18 |
3:00 | 3:10 | 3:22 | 3:32 | 3:48 |
3:30 | 3:40 | 3:52 | 4:02 | 4:18 |
4:00 | 4:10 | 4:22 | 4:32 | 4:48 |
4:30 | 4:40 | 4:52 | 5:02 | 5:18 |
5:00 | 5:10 | 5:22 | 5:32 | 5:48 |
5:30 | 5:40 | 5:52 | 6:02 | 6:18 |
6:00 | 6:10 | 6:22 | 6:32 | 6:48 |
6:30 | 6:40 | 6:52 | 7:02 | 7:18 |
7:00 | 7:10 | 7:22 | 7:32 | 7:48 |
7:30 | 7:40 | 7:52 | 8:02 | 8:18 |
8:00 | 8:10 | 8:22 | 8:32 | 8:48 |
8:30 | 8:40 | 8:52 | 9:02 | 9:18 |
9:00 | 9:10 | 9:22 | 9:32 | 9:48 |
9:30 | 9:40 | 9:52 | 10:02 | 10:18 |
10:00 | 10:10 | 10:22 | 10:32 | 10:48 |
11:00 | 11:10 | 11:22 | 11:32 | 11:48 |
Schedule (Weekend – Westbound)
Antioch BART | Auto Center Dr & Century Blvd | East Leland Rd & Lakeview Cir | West Leland Rd & Dover Wy | Pittsburg/Bay Point BART |
---|---|---|---|---|
7:00 | 7:16 | 7:26 | 7:39 | 7:49 |
7:30 | 7:46 | 7:56 | 8:09 | 8:19 |
8:00 | 8:16 | 8:26 | 8:39 | 8:49 |
8:30 | 8:46 | 8:56 | 9:09 | 9:19 |
9:00 | 9:16 | 9:26 | 9:39 | 9:49 |
9:30 | 9:46 | 9:56 | 10:09 | 10:19 |
10:00 | 10:16 | 10:26 | 10:39 | 10:49 |
10:30 | 10:46 | 10:56 | 11:09 | 11:19 |
11:00 | 11:16 | 11:26 | 11:39 | 11:49 |
11:30 | 11:46 | 11:56 | 12:09 | 12:19 |
12:00 | 12:16 | 12:26 | 12:39 | 12:49 |
12:30 | 12:46 | 12:56 | 1:09 | 1:19 |
1:00 | 1:16 | 1:26 | 1:39 | 1:49 |
1:30 | 1:46 | 1:56 | 2:09 | 2:19 |
2:00 | 2:16 | 2:26 | 2:39 | 2:49 |
2:30 | 2:46 | 2:56 | 3:09 | 3:19 |
3:00 | 3:16 | 3:26 | 3:39 | 3:49 |
3:30 | 3:46 | 3:56 | 4:09 | 4:19 |
4:00 | 4:16 | 4:26 | 4:39 | 4:49 |
4:30 | 4:46 | 4:56 | 5:09 | 5:19 |
5:00 | 5:16 | 5:26 | 5:39 | 5:49 |
5:30 | 5:46 | 5:56 | 6:09 | 6:19 |
6:00 | 6:16 | 6:26 | 6:39 | 6:49 |
6:30 | 6:46 | 6:56 | 7:09 | 7:19 |
7:00 | 7:16 | 7:26 | 7:39 | 7:49 |
7:30 | 7:46 | 7:56 | 8:09 | 8:19 |
8:00 | 8:16 | 8:26 | 8:39 | 8:49 |
8:30 | 8:46 | 8:56 | 9:09 | 9:19 |
9:00 | 9:16 | 9:26 | 9:39 | 9:49 |
10:00 | 10:16 | 10:26 | 10:39 | 10:49 |

Sign Up for Alerts
Stay up-to-date on routes detours, changes, special services and more!
Click below to sign up for e-mail and/or SMS alerts